ArcGIS REST Services Directory Login
JSON

Legend (Normal_hujan_30th/Normal_curah_hujan)

Curah Hujan Normal januari (0)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal Februari (1)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal Maret (2)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal April (3)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal Mei (4)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal Juni (5)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal Juli (6)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal Agustus (7)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal September (8)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal Oktober (9)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal November (10)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm
Curah Hujan Normal Desember (11)
0 - 20 mm 0 - 20 mm
21 - 50 mm 21 - 50 mm
51 - 100 mm 51 - 100 mm
101 - 150 mm 101 - 150 mm
151 - 200 mm 151 - 200 mm
201 - 300 mm 201 - 300 mm
301 - 400 mm 301 - 400 mm
401 - 500 mm 401 - 500 mm
> 500 mm > 500 mm